<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Education Consolidation</title>
	<atom:link href="http://education-consolidation.net46.net/feed" rel="self" type="application/rss+xml" />
	<link>http://education-consolidation.net46.net</link>
	<description>student consolidation loans, education student loan consolidation, private student loan consolidation, college consolidation, education consolidation, education loan consolidation, student debt consolidation, student loan consolidation rate, student loan debt consolidation, consolidate student loans, student loans consolidate,college loan consolidation,student loan consolidation program, student consolidation, student loan consolidation, student loan deferment, student loan rate, consolidate loan student, student loan refinancing, student loan debt</description>
	<pubDate>Thu, 20 Nov 2008 10:20:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<image>
<link>http://education-consolidation.net46.net</link>
<url>http://education-consolidation.net46.net/wp-content/plugins/maxblogpress-favicon/icons/favicon-55.ico</url>
<title>Education Consolidation</title>
</image>
		<item>
		<title>ASU student loan defaults among lowest in nation</title>
		<link>http://education-consolidation.net46.net/asu-student-loan-defaults-among-lowest-in-nation.html</link>
		<comments>http://education-consolidation.net46.net/asu-student-loan-defaults-among-lowest-in-nation.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:20:00 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Student Education Load]]></category>

		<category><![CDATA[education student loan consolidation]]></category>

		<category><![CDATA[student loan consolidation]]></category>

		<category><![CDATA[student loans consolidation]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6843646388661792505.post-5954545627864291590</guid>
		<description><![CDATA[p class="specialstorytext"Once again, Athens State University students fare better than the national average on student loan repayments, according to recent U.S. Department of Education figures./ptable cellspacing="5" cellpadding="5" width="300" align=...]]></description>
			<content:encoded><![CDATA[p class="specialstorytext"Once again, Athens State University students fare better than the national average on student loan repayments, according to recent U.S. Department of Education figures./ptable cellspacing="5" cellpadding="5" width="300" align="right" border="0"tbodytrtd width="300" bgcolor="#eeeeee"spannolayeriframe border="0" marginwidth="0" marginheight="0" src="http://ads.cluster02.oasis.zmh.zope.net/oasis/oasisi-i.php?s=4amp;w=300amp;h=250amp;t=_top" frameborder="no" width="300" scrolling="no" height="250"br /     a href="http://ads.cluster02.oasis.zmh.zope.net/oasis/oasis/oasisc.php?s=4amp;w=300amp;h=250amp;t=_top" target="_top"br /      img src="http://ads.cluster02.oasis.zmh.zope.net/oasis/oasisi.php?s=4amp;w=300amp;h=250amp;t=_top" border="0" width="300" height="250" /br /     /abr /    /iframe/nolayerilayer id="layer1" visibility="hidden" width="300" height="250"/ilayerlayer visibility="hidden" width="300" height="250" src="http://ads.cluster02.oasis.zmh.zope.net/oasis/oasisi-i.php?s=4amp;w=300amp;h=250amp;t=_top" onload="moveToAbsolute(layer1.pageX,layer1.pageY);clip.height=250; #10;clip.width=300;visibility='show';"/layer/span/td/tr/tbody/tablep class="specialstorytext"Margaret Spellings, U.S. Secretary of Education, recently announced that according to the last fiscal year’s figures, the national student loan cohort default rate remains historically low at 5.2 percent. /pp class="specialstorytext"But according to Athens State University’s Director of Financial Aid Sarah McAbee, the default rate for Athens State’s graduates was even less than half of the nation’s low percentage at 2.5 percent. /pp class="specialstorytext"“Our alumni historically seem to be good credit risks for these federal loans,” McAbee said. “An affordable tuition, the maturity of our students, and the university’s commitment to assure a manageable debt upon graduation are all strong factors in the low default rate. I am always impressed in the manner in which our former students have fulfilled their financial responsibilities.”/pp class="specialstorytext"To decrease the amount of debt incurred by their graduates, Athens State’s Office of Financial Aid identifies federal, state, institutional and outside funding sources available to students, including both grant and loan programs. /pp class="specialstorytext"In addition, Athens State awards approximately 60 scholarships annually with the Athens State University Foundation and the University’s Alumni Association providing more than 100 scholarships awarded each year./p]]></content:encoded>
			<wfw:commentRss>http://education-consolidation.net46.net/asu-student-loan-defaults-among-lowest-in-nation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>State approves $100 million deal for college student loans</title>
		<link>http://education-consolidation.net46.net/state-approves-100-million-deal-for-college-student-loans.html</link>
		<comments>http://education-consolidation.net46.net/state-approves-100-million-deal-for-college-student-loans.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:19:00 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Student Education Load]]></category>

		<category><![CDATA[education student loan consolidation]]></category>

		<category><![CDATA[student loan consolidation]]></category>

		<category><![CDATA[student loans consolidation]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6843646388661792505.post-1017180379999199688</guid>
		<description><![CDATA[div align="center"The state commission in charge of student loans approved a $100 million deal Friday to keep offering loans to students in Illinois. /divdiv align="center"The Illinois Student Assistance Commission met in Edwardsville and approved a un...]]></description>
			<content:encoded><![CDATA[div align="center"The state commission in charge of student loans approved a $100 million deal Friday to keep offering loans to students in Illinois. /divdiv align="center"The Illinois Student Assistance Commission met in Edwardsville and approved a unique arrangement with eight credit unions, including metro-east-based Scott Credit Union. The deal was brokered fairly quickly, with only six weeks from the beginning of talks to Friday's news conference./divdiv align="center"Andy Davis, executive director of the commission, said he approached 12 major banks and at least half a dozen foreign banks to invest in student loans, but major lenders nationwide have bailed on student loans to shore up their financial walls during the subprime mortgage crisis. Some states, including Minnesota, Massachusetts and Pennsylvania, simply shut down student loan programs, though Massachusetts recently announced it would resume student loans after a mass bond sale./divp align="center"The credit unions are a unique solution in the United States, Davis said./pp align="center"College will be more affordable for thousands of Illinois students thanks to today's vote," said Donald McNeil, commission chairman. "This deal ensures that our college students will be protected from the credit crisis that paralyzed student lending in other states."/pp align="center"Student loans administered by states are guaranteed at 97 percent by the federal government. Illinois agreed to cover the remaining 3 percent for the credit unions, which has been approved by the Illinois Department of Professional and Financial Regulation./pp align="center"Locally, 78 percent of students at Southern Illinois University and more than 90 percent of students at McKendree University rely on some form of financial aid./pp align="center"Lynda Andre, assistant superintendent of Edwardsville District 7 and a commission member, said the deal will "protect Illinois students as consumers."/pp align="center""By enabling students to borrow federally guaranteed loans instead of private loans, students get loans which are safer, more affordable and less-complicated," she said./p]]></content:encoded>
			<wfw:commentRss>http://education-consolidation.net46.net/state-approves-100-million-deal-for-college-student-loans.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canada student loans impoverish the future</title>
		<link>http://education-consolidation.net46.net/canada-student-loans-impoverish-the-future.html</link>
		<comments>http://education-consolidation.net46.net/canada-student-loans-impoverish-the-future.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:08:00 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Student Education Load]]></category>

		<category><![CDATA[education student loan consolidation]]></category>

		<category><![CDATA[student loan consolidation]]></category>

		<category><![CDATA[student loans consolidation]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6843646388661792505.post-7380103005564184190</guid>
		<description><![CDATA[There's something seriously wrong with a country that allows its future - its students - to begin their adult lives weighed down by a mortgage-like debt.br /br /Earlier this year, I received a student loan balance update informing me that in my quest f...]]></description>
			<content:encoded><![CDATA[There's something seriously wrong with a country that allows its future - its students - to begin their adult lives weighed down by a mortgage-like debt.br /br /Earlier this year, I received a student loan balance update informing me that in my quest for higher education, I have so far accumulated $30,000 in debt to my province and country. Upon graduation, I will be expected to pay about $400 a month - a sum that has been set for me, regardless of my state of employment.br /br /Graduates are rarely able to pay these loans back in a timely manner. They are often shackled with tens of thousands of dollars in debt up to 10 years after graduation, when many are also trying to build families and save for their futures.br /br /The Canada Student Loans Program has been taking advantage of na've, newly graduated high-school students by allowing them to withdraw upwards of $10,000 a year, without any introduction to financial management or a promotion of alternatives.br /br /A 2007 study conducted by the Coalition for Student Loan Fairness, a group that advocates Student Loans reform, states: "Even people with mortgages or car loans rarely encounter the problems that graduates experience with the administration of student loan debt."br /br /This same study found that CSLP loans are financed at prime plus five per cent, translating to anywhere from 8.5 to 11 per cent interest rates. This is more than double what it costs the government to borrow the money. And struggling graduates are being forced to pay higher interest rates than they would on a new car or even their mortgage.br /br /Meanwhile, CSLP is annually turning a profit on their debt repayment program. The federal government expected the program to produce a $550-million surplus in 2007.br /br /A study conducted by Winston Jackson, a former professor at St. Francis Xavier University in Nova Scotia, said student loans were just the beginning of an individual's financial problems.br /br /Jackson found that graduates who took out loans in university make nearly 20 per cent less in terms of annual income than those who went through school loan-free.br /br /Unfortunately, many students feel that they have no other option but to take out loans.br /br /While Canada Student Loans imagines itself as a saviour to those who could not otherwise afford an education, reality is it's a for-profit agency more than prepared to saddle those same young students with debts that will follow them long into their adult lives.br /br /In an age when the value of post-secondary education is so high that you almost can't get a job without graduating university, the government must be taking steps to ensure that Canada's future generations aren't being forced to live under the poverty line because of their degrees. Education should be increasing potential, not holding people back.]]></content:encoded>
			<wfw:commentRss>http://education-consolidation.net46.net/canada-student-loans-impoverish-the-future.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fitch to Rate Panhandle-Plains Higher Ed Trust I Student Loan</title>
		<link>http://education-consolidation.net46.net/fitch-to-rate-panhandle-plains-higher-ed-trust-i-student-loan.html</link>
		<comments>http://education-consolidation.net46.net/fitch-to-rate-panhandle-plains-higher-ed-trust-i-student-loan.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:16:00 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Student Education Load]]></category>

		<category><![CDATA[education student loan consolidation]]></category>

		<category><![CDATA[student loan consolidation]]></category>

		<category><![CDATA[student loans consolidation]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6843646388661792505.post-6081787313263130440</guid>
		<description><![CDATA[span style="color:#000000;"Fitch expects to rate Panhandle-Plains Higher Education Authority, Inc. Trust I Student Loan Revenue Bonds, senior series 2008A-1 as follows: /spandiv class="p"span style="color:#000000;"--$200,000,000 student loan revenue bo...]]></description>
			<content:encoded><![CDATA[span style="color:#000000;"Fitch expects to rate Panhandle-Plains Higher Education Authority, Inc. Trust I Student Loan Revenue Bonds, senior series 2008A-1 as follows: /spandiv class="p"span style="color:#000000;"--$200,000,000 student loan revenue bonds, senior series 2008A-1 'AAA'. /span/divdiv class="p"span style="color:#000000;"For more information, see the Panhandle-Plains Higher Education Authority, Inc. Trust I Student Loan Revenue Bonds, Senior Series 2008A-1 presale report, available to all investors on Fitch's corporate site, www.fitchratings.com. /span/divdiv class="p"span style="color:#000000;"Fitch's rating definitions and the terms of use of such ratings are available on the agency's public site, www.fitchratings.com. Published ratings, criteria and methodologies are available from this site, at all times. Fitch's code of conduct, confidentiality, conflicts of interest, affiliate firewall, compliance and other relevant policies and procedures are also available from the 'Code of Conduct' section of this site. /span/div]]></content:encoded>
			<wfw:commentRss>http://education-consolidation.net46.net/fitch-to-rate-panhandle-plains-higher-ed-trust-i-student-loan.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Happens During A Proposal or Bankruptcy</title>
		<link>http://education-consolidation.net46.net/what-happens-during-a-proposal-or-bankruptcy.html</link>
		<comments>http://education-consolidation.net46.net/what-happens-during-a-proposal-or-bankruptcy.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 02:35:00 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Education Loans Consolidation]]></category>

		<category><![CDATA[education student loan consolidation]]></category>

		<category><![CDATA[student loans consolidation]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3930433798102070435.post-1453836184687474324</guid>
		<description><![CDATA[div style='font-style:italic;' class='uawbyline'By C R Bolden/divbr /div class='uawarticle'During a bankruptcy or Proposal, you'll receive counseling to help you rebuild your credit. To improve your credit, it helps to have a stable employment history,...]]></description>
			<content:encoded><![CDATA[div style='font-style:italic;' class='uawbyline'By C R Bolden/divbr /div class='uawarticle'During a bankruptcy or Proposal, you'll receive counseling to help you rebuild your credit. To improve your credit, it helps to have a stable employment history, and evidence of a stable or growing income, the ability to save or accumulate assets, and the knowledge of how to manage money effectively. Having a co-signor also helps, as does adhering to all your credit contracts, such as paying your car loan or lease, making mortgage payments, etc. br / br / If your debt payments are significantly in arrears, the credit bureau has probably already been notified. However, when a bankruptcy or Proposal is filed, the credit bureau is notified again. A first-time bankruptcy stays on your record for seven years, and a second bankruptcy for 14 years. A Proposal stays on record for three years after you've paid off your debts. This means you'll have to prove your ability to pay before you can get credit again. br / br / Paying every bill on time is a good start so you don't have any more hits on your credit. But banks are much more anxious to get you back borrowing than they used to be. You may even receive credit card offers in the mail while you are still in bankruptcy. Many people have purchased homes within 2 years of filing bankruptcy. My advice though is just to use your checking account debit card for internet purchases and travel and avoid getting back into the credit card trap.br / br / In the past, it was difficult to gain credit after filing bankruptcy. That has changed. After bankruptcy, you should make every home, car, and other installment payment on time. You have to use credit to build credit. Just be very careful as you build your credit, as many people will try to lend to you immediately after bankruptcy. Buying a Home: It is possible to purchase a home right after bankruptcy, although the interest rates tend to be higher.br / br / Although bankruptcy may be legally reported on your credit report for up to 10 years, you can begin to reestablish your credit immediately after your bankruptcy discharge. In fact, it is likely that pre-approved credit cards will arrive within weeks of a bankruptcy filing. However, borrowers should wait 1-2 years before obtaining credit cards, car loans or a mortgage to avoid higher interest rates.br / br / Bankruptcy is a legal process administered pursuant to the Bankruptcy and Insolvency Act. This procedure, on the most part, will discharge you from all your debts and stops all legal proceedings instituted by your creditors. The Bankruptcy and Insolvency Act gives you a chance to rehabilitate.br / br / The credit bureaus will normally keep a record of the consumer proposal for a period of seven years and will list you as an R9 during the proposal. Once the proposal has been completed the credit bureaus will list you as an R7 for the remainder of the 7 year period. Bear in mind if you do not pay your debts you may end up at R9, and remain there for longer than 7 years.br / br / A proposal is an offer made to the creditors of a certain percentage of the debts. The creditors must vote on the offer, according to the process of the Bankruptcy and Insolvency Act and to be accepted, we must have the majority of votes in favor of the proposal. Upon acceptance, all the creditors are bound by the proposal.  So to sum this article up, just be careful how you handle your funds then your credit situation will be something you wont have the time to worry about./divdiv class='uawresource'div style='font-style:italic;' class='uawabout'br / 			About the Author:br / 		/divdiv  class='uawlinks'Mr Bolden is a a href="http://www.adcgenerator.com"top internet worker/a who has a knowledge for training his people to be successful on the internet. Take a look at what Mr Bolden is doing to continue to have success on the internet each day by a href="http://www.adcgenerator.com"visiting/a his site. /divbr / 	/div]]></content:encoded>
			<wfw:commentRss>http://education-consolidation.net46.net/what-happens-during-a-proposal-or-bankruptcy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Managing Your Creditors</title>
		<link>http://education-consolidation.net46.net/managing-your-creditors.html</link>
		<comments>http://education-consolidation.net46.net/managing-your-creditors.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:24:00 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Education Loans Consolidation]]></category>

		<category><![CDATA[education student loan consolidation]]></category>

		<category><![CDATA[student loans consolidation]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3930433798102070435.post-401198996913215812</guid>
		<description><![CDATA[By John BrennanGas and food prices are on the rise, and as a result people are really trying to stretch every dollar. Often people have to choose between feeding their family or driving to work and making a payment to their credit cards or other debt. ...]]></description>
			<content:encoded><![CDATA[<div class='uawbyline'>By John Brennan</div><br /><div class='uawarticle'>Gas and food prices are on the rise, and as a result people are really trying to stretch every dollar. Often people have to choose between feeding their family or driving to work and making a payment to their credit cards or other debt.<br /> <br /> To avoid paying costly late fees or possibly even filing for bankruptcy you need a plan to manage your creditors. The plan should detail exactly how much you owe, to whom you owe it, and how much you can afford to pay each month.<br /> <br /> To figure out how much you can afford to pay each creditor you need to start with how much money you are brining in.  Write down exactly what you are spending your money on each month.  You can use this information to create a budget.<br /> <br /> Obviously, the most important bills should be paid first: food, electricity, and shelter. When the basics are accounted for, add up the total that you owe each of your creditors. Figure out what the minimum monthly payment is for each debt that you owe. This is the next thing that needs to come out of your budget.<br /> <br /> After the minimum monthly payments have been calculated, you can see if you have money leftover.  The leftover money should be applied to the smallest debt. After this one is paid in full continue paying the extra money to the smallest debt.<br /> <br /> If you continue paying this way, eventually all of your debts will be paid off. If you keep careful track of your budget you will be able to pay for the things you must have and pay off your debt as well.<br /> <br /> If you have trouble figuring out what your budget should be, seek some household budget help. Look for assistant on the internet, in credit managing agencies, even your local bank branch may be able to help you find how to balance your income and your financial responsibilities.<br /> <br /> Many banks also offer a form of online banking that makes managing your creditors online a snap. See if your bank offers online banking, and you may be able to pay all of your creditors at once, right from your computer. Whatever method you find that works, stick to it - bankruptcy is definitely something you want to avoid!</div><div class='uawresource'><div class='uawabout'><br /> 			About the Author:<br /> 		</div><div class='uawlinks'>To find out exactly how you can get <a href="http://personalfinancehowto.com/category/debt-consolidationhelp/reduce-debt/" onclick="pageTracker._trackPageview('/outgoing/personalfinancehowto.com/category/debt-consolidationhelp/reduce-debt/?referer=');">debt management help</a> visit my <a href="http://personalfinancehowto.com/category/debt-consolidation" onclick="pageTracker._trackPageview('/outgoing/personalfinancehowto.com/category/debt-consolidation?referer=');">debt solutions</a> website. </div><br /> 	</div>]]></content:encoded>
			<wfw:commentRss>http://education-consolidation.net46.net/managing-your-creditors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Learn How To Make Money From Home</title>
		<link>http://education-consolidation.net46.net/learn-how-to-make-money-from-home.html</link>
		<comments>http://education-consolidation.net46.net/learn-how-to-make-money-from-home.html#comments</comments>
		<pubDate>Sat, 25 Oct 2008 15:00:00 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Education Loans Consolidation]]></category>

		<category><![CDATA[education student loan consolidation]]></category>

		<category><![CDATA[student loans consolidation]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3930433798102070435.post-5687596196774668895</guid>
		<description><![CDATA[By Tom TinneyThese days it seems everyone is in need of some debt relief.  If you have found yourself needing to increase your income fast you might be interested in creating wealth from home.  With so much of today's business being conducted online it...]]></description>
			<content:encoded><![CDATA[<div class='uawbyline'>By Tom Tinney</div><br /><div class='uawarticle'>These days it seems everyone is in need of some debt relief.  If you have found yourself needing to increase your income fast you might be interested in creating wealth from home.  With so much of today's business being conducted online it is easy to increase your income with internet wealth in weeks.<br /> <br /> Ebay and craigslist are two sites that make it very easy to make money online.  You can turn huge profits by buying off season items when the stores have blowout sales, such as an after Christmas sale and then reselling them the next year at almost full price.  This will not give you instant cash but it can become a profitable business over time.<br /> <br /> Another way to make money online is to build an affiliate website.  This is a website that is set up to sell other peoples merchandise for a cut of the profit.  You never have to fill an order or ship a package.  There are many programs online that will help you to start an affiliate site with little or no website building experience.  This can be a very profitable business if you take the time to market you site correctly.  <br /> <br /> You also have the option of using the internet to get hired by a company who will want you to work from home.  If you have an artistic talent or some other service to offer, you can do freelance work online in order to create wealth from home.  There are many websites designed to bring freelancers together with employers.  Within weeks you could find a second job that you can do from home.<br /> <br /> Working from can be done and you can do it.  It just takes some research to decide what type of wealth creation strategies will work best in your life.  The only way to get the debt relief you need and create the personal wealth you want is to get started working online today.</div><div class='uawresource'><div class='uawabout'><br /> 			About the Author:<br /> 		</div><div class='uawlinks'>Tom Tinney has come up with a new website <a href="http://www.Nationaldebtcrisis.com" onclick="pageTracker._trackPageview('/outgoing/www.Nationaldebtcrisis.com?referer=');">http://www.Nationaldebtcrisis.com</a>.  With the help of Nationaldebtcrisis.com you can learn how to get rid of your debt and learn how to <a href="http://www.Nationaldebtcrisis.com" onclick="pageTracker._trackPageview('/outgoing/www.Nationaldebtcrisis.com?referer=');">make wealth</a> using simple strategies. Visit http://www.Nationaldebtcrisis.com today and get rid of your debt peoblems. </div><br /> 	</div>]]></content:encoded>
			<wfw:commentRss>http://education-consolidation.net46.net/learn-how-to-make-money-from-home.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Student loan stocks mixed amid broader rally</title>
		<link>http://education-consolidation.net46.net/student-loan-stocks-mixed-amid-broader-rally.html</link>
		<comments>http://education-consolidation.net46.net/student-loan-stocks-mixed-amid-broader-rally.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 10:14:00 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Student Education Load]]></category>

		<category><![CDATA[education student loan consolidation]]></category>

		<category><![CDATA[student loan consolidation]]></category>

		<category><![CDATA[student loans consolidation]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6843646388661792505.post-3398320635506803774</guid>
		<description><![CDATA[Shares of student loan lenders and originators were mixed Friday even after a government plan to rescue the banking sector sent the broader markets surging on confidence that the credit markets will open up, allowing lenders to boost business. The resc...]]></description>
			<content:encoded><![CDATA[Shares of student loan lenders and originators were mixed Friday even after a government plan to rescue the banking sector sent the broader markets surging on confidence that the credit markets will open up, allowing lenders to boost business. <p>The rescue plan would see the government buy, probably at auction, all of the bad mortgage loans that are clogging banks' balance sheets and spooking lenders from doing business with virtually any party because there is little transparency on which companies are affected and to what extent. </p><p>Partners LP Michael Taiano also noted that last night, the Senate voted in favor of the House bill voted on earlier this week to extend a government credit facility and put option for new Federal Family Education Loan Program (FFELP) loan originations by one year, effectively providing financing for FFELP loans originated for the 2009/2010 academic year.</p><p>SLM Corp., better known as Sallie Mae, surged 29 percent to $15.90, moving well above its 12-month low of $10 that it touched Thursday. It remains 70 percent off its high in the past year. Student Loan Corp. rose $9.50, or 10 percent, to $104.33.</p><p>First Marblehead Corp. initially gained in early trading, but gave up 6 percent to $3.52 by afternoon. While the stock has rebounded since the credit crisis almost forced the company it out of business last year, but shares are still down more than 80 percent this year.</p><p>First Marblehead, for example, had trouble selling packages of student loans that it initiated because investors were leery of buying any debt. That took away a large part of the company's business. It differs from Sallie Mae because it does not lend money itself and instead collects fees for processing loans.</p><p>Nelnet Inc. also rose sharply at the market open was has since retreated 15 cents to $15.10.</p>]]></content:encoded>
			<wfw:commentRss>http://education-consolidation.net46.net/student-loan-stocks-mixed-amid-broader-rally.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Problem - Part I</title>
		<link>http://education-consolidation.net46.net/the-problem-part-i.html</link>
		<comments>http://education-consolidation.net46.net/the-problem-part-i.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 09:15:00 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Education Loans Consolidation]]></category>

		<category><![CDATA[education student loan consolidation]]></category>

		<category><![CDATA[student loans consolidation]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3930433798102070435.post-74323907863173578</guid>
		<description><![CDATA[By Bea PepperIn case it has been awhile lets do a fast review:  charges on your bill mostly come from an order given by a physician for your treatment.  If the charge is a supply item it may appear on your bill in a variety of ways.  Some facilities us...]]></description>
			<content:encoded><![CDATA[<div class='uawbyline'>By Bea Pepper</div><br /><div class='uawarticle'>In case it has been awhile lets do a fast review:  charges on your bill mostly come from an order given by a physician for your treatment.  If the charge is a supply item it may appear on your bill in a variety of ways.  Some facilities use stickers affixed to a "charge card" others use a scanner.  Or maybe another way is used, but somehow that item shows up on your bill.<br /> <br /> So why do you read and hear about stories of millions of dollars in hospital overcharges? That is what we will investigate in part I of the problem, human error.<br /> <br /> Everyone makes mistakes and that happens when entering orders as well. Perhaps the date is wrong or the test is not exactly what the physician ordered. In short, anything could and probably does happen.<br /> <br /> I know I have been called by the lab and radiology and even dietary asking about an order in the computer. Just the other day I was called by lab and asked if I wanted the magnesium level drawn now even though one was done earlier in the morning. Since there was no order I said no.<br /> <br /> Literally, sometimes getting a lab value or an x-ray is a matter of life or death. And in those cases a phone call, an urgent tone of voice plus a promise of an order in the future will get the lab or x-ray done immediately.<br /> <br /> Once the situation has passed is an order placed? That is the goal yes, but like other things sometimes it is missed.<br /> <br /> In all hospitals I have worked at nurses are required to do chart checks, be it twelve hour or twenty four hour or both, to make sure orders are properly entered and completed.  This is helpful when physicians enter orders as they do in some facilities, hopefully reducing errors.<br /> <br /> And supplies are another story altogether.  This happened to me recently, I was caring for two sick patients.  I was busy running from room to room giving the proper care.  When I did sit down my uniform top was covered with stickers from the supplies I had used.<br /> <br /> So to make things right I had to put the proper sticker on the proper "charge card".  I think I did just that, but with the hectic work load stickers maybe misplaced.<br /> <br /> Even well intentioned actions intended for comfort of the patients can lead to unforeseen consequences.  As I have said I have worked in a variety of care setting.  This example took place in the Neonatal ICU.  There we routinely put small fleece squares in the bottom of the isolette to prevent skin breakdown.  <br /> <br /> It just so happened that the fleece square affected the x-rays on some of the babes.  In some cases the x-ray appeared more patchy, it had more white space.  So unintentionally this comfort measure was actually counter productive.  A clever physician figured out the cause and it was quickly remedied.<br /> <br /> From this brief article I hope you can see that human error albeit unintentional can cause errors on your hospital and medical bill.  In the next part however, there is a different problem.</div><div class='uawresource'><div class='uawabout'><br /> 			About the Author:<br /> 		</div><div class='uawlinks'>We will work for you to find errorsand overcharges on hospital and medical bills.  Let <a href="http://southwestmedreview.com" onclick="pageTracker._trackPageview('/outgoing/southwestmedreview.com?referer=');">Southwest Medical Bill Review &amp; Recovery</a> audit your bill.  You have nothing to lose and everything to gain. </div><br /> 	</div>]]></content:encoded>
			<wfw:commentRss>http://education-consolidation.net46.net/the-problem-part-i.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Credit Cards And Teens</title>
		<link>http://education-consolidation.net46.net/credit-cards-and-teens.html</link>
		<comments>http://education-consolidation.net46.net/credit-cards-and-teens.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:26:00 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Education Loans Consolidation]]></category>

		<category><![CDATA[education student loan consolidation]]></category>

		<category><![CDATA[student loans consolidation]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3930433798102070435.post-1403586928870926356</guid>
		<description><![CDATA[By Tina T WillerLooking at the rising debt with teen spenders makes us want to take a look at accurate statistics to really see what's going on here. Statistics show that, teen debt is almost as high as adult debt and looks almost identical. Teen credi...]]></description>
